Welcome To TourneyBETS

Today’s Tournaments & Contests

TitleStart DatePrizeEntry FeeContest TypeStatusContest Information
11/14 WPS Belmont Park FREEROLL TournamentThu 14/Nov 10:00 am2 11/17 seatsFREEW/P/SClosedView Leaderboard

Upcoming Tournaments & Contests

TitleStart DatePrizeEntry FeeContest TypeStatusContest Information
11/15 WTA Belmont Park FREEROLL TournamentFri 15/Nov 10:00 am2 11/17 seatsFREEWTAOpenRaces | Players | Register
11/16 Belmont Park SHOWtime ContestSat 16/Nov 9:00 am$500FREEShowTimePendingPlayers
11/17 WPS Belmont Park PAYDAY TournamentSun 17/Nov 9:00 am$1,250 & NHCq$25W/P/SOpenRaces | Players | Register
11/19 WTA "World's Finest" FREEROLL TournamentTue 19/Nov 10:00 am2 12/1 seatsFREEWTAOpenRaces | Players | Register
11/20 WPS "World's Finest" FREEROLL TournamentWed 20/Nov 10:00 am2 12/1 seatsFREEW/P/SOpenRaces | Players | Register
11/26 WPS "World's Finest" FREEROLL TournamentTue 26/Nov 10:00 am2 12/1 seatsFREEW/P/SOpenRaces | Players | Register
11/27 WTA "World's Finest" FREEROLL TournamentWed 27/Nov 10:00 am2 12/1 seatsFREEWTAOpenRaces | Players | Register
11/29 WTA Belmont Park FREEROLL TournamentFri 29/Nov 10:00 am2 12/1 seatsFREEWTAOpenRaces | Players | Register
11/30 Belmont Park SHOWtime ContestSat 30/Nov 9:00 am$500FREEShowTimePendingPlayers
12/1 WPS Belmont Park PAYDAY TournamentSun 01/Dec 9:00 am$2,000 & NHCq$25W/P/SOpenRaces | Players | Register
New York State Handicapping Championship!Sat 07/Dec 9:00 amDay II Seat!$50W/P/SOpenRaces | Players | Register

Previous Tournaments & Contests

TitleStart DatePrizeEntry FeeContest TypeStatusContest Information
11/13 WTA "World's Finest" FREEROLL TournamentWed 13/Nov 10:00 am2 11/17 seatsFREEWTAClosedView Leaderboard
11/12 WPS "World's Finest" FREEROLL TournamentTue 12/Nov 10:00 am2 11/17 seatsFREEW/P/SClosedView Leaderboard
11/10 WPS Aqueduct PAYDAY TournamentSun 10/Nov 9:00 am$1,525 & NHCq$25W/P/SClosedView Leaderboard
11/9 Aqueduct SHOWtime ContestSat 09/Nov 4:00 am$500FREEShowTimeClosedPlayers
11/8 WPS Belmont Park FREEROLL TournamentFri 08/Nov 10:00 am2 11/10 seatsFREEW/P/SClosedView Leaderboard
11/7 WTA Belmont Park FREEROLL TournamentThu 07/Nov 10:00 am2 11/10 seatsFREEWTAClosedView Leaderboard
11/6 WPS "World's Finest" FREEROLL TournamentWed 06/Nov 10:00 am2 11/10 seatsFREEW/P/SClosedView Leaderboard
11/5 WTA "World's Finest" FREEROLL TournamentTue 05/Nov 10:00 am2 11/10 seatsFREEWTAClosedView Leaderboard
11/3 WPS Belmont Park PAYDAY TournamentSun 03/Nov 9:00 am$1,350 & NHCq$25W/P/SClosedView Leaderboard
11/2 Belmont Park (3,4,6,8-10) SHOWtime ContestSat 02/Nov 9:00 am$500FREEShowTimeClosedPlayers
11/1 WPS Belmont Park FREEROLL TournamentFri 01/Nov 10:00 am2 11/3 seatsFREEW/P/SClosedView Leaderboard
10/31 WTA Belmont Park FREEROLL TournamentThu 31/Oct 10:00 am2 11/3 seatsFREEWTAClosedView Leaderboard
10/30 WPS "World's Finest" FREEROLL TournamentWed 30/Oct 10:00 am2 11/3 seatsFREEW/P/SClosedView Leaderboard
10/29 WTA "World's Finest" FREEROLL TournamentTue 29/Oct 10:00 am2 11/3 seatsFREEWTAClosedView Leaderboard
10/27 WPS Belmont Park PAYDAY TournamentSun 27/Oct 9:00 am$1,500 & NHCq$25W/P/SClosedView Leaderboard
10/26 Belmont Park (3, 6-10) SHOWtime ContestSat 26/Oct 8:00 am$500FREEShowTimeClosedPlayers
10/25 WTA Belmont Park FREEROLL TournamentFri 25/Oct 10:00 am2 10/27 seatsFREEWTAClosedView Leaderboard
10/24 WPS Belmont Park FREEROLL TournamentThu 24/Oct 10:00 am2 10/27 seatsFREEW/P/SClosedView Leaderboard
10/23 WTA "World's Finest" FREEROLL TournamentWed 23/Oct 10:00 am2 10/27 seatsFREEWTAClosedView Leaderboard
10/22 WPS "World's Finest" FREEROLL TournamentTue 22/Oct 10:00 am2 10/27 seatsFREEW/P/SClosedView Leaderboard
10/20 WPS Belmont Park PAYDAY TournamentSun 20/Oct 9:00 am$1,500 & NHCq$25W/P/SClosedView Leaderboard
10/19 Belmont Park (1,3,5,9,10,12) SHOWtime ContestSat 19/Oct 8:00 am$500FREEShowTimeClosedPlayers
10/18 WPS Belmont Park FREEROLL TournamentFri 18/Oct 10:00 am2 10/20 seatsFREEW/P/SClosedView Leaderboard
10/17 WTA Belmont Park FREEROLL TournamentThu 17/Oct 10:00 am2 10/20 seatsFREEWTAClosedView Leaderboard
10/16 WPS "World's Finest" FREEROLL TournamentWed 16/Oct 10:00 am2 10/20 seatsFREEW/P/SClosedView Leaderboard
10/15 WTA "World's Finest" FREEROLL TournamentTue 15/Oct 10:00 am2 10/20 seatsFREEWTAClosedView Leaderboard
10/13 WPS Belmont Park PAYDAY TournamentSun 13/Oct 9:00 am$1,500 & NHCq$25W/P/SClosedView Leaderboard
10/12 Belmont Park (5-7, 9-11) SHOWtime ContestSat 12/Oct 8:00 am$500FREEShowTimeClosedPlayers
10/11 WTA Belmont Park FREEROLL TournamentFri 11/Oct 10:00 am2 10/13 seatsFREEWTACancelledView Leaderboard
10/10 WPS Belmont Park FREEROLL TournamentThu 10/Oct 10:00 am4 10/13 seatsFREEW/P/SClosedView Leaderboard
10/9 WTA "World's Finest" FREEROLL TournamentWed 09/Oct 10:00 am2 10/13 seatsFREEWTAClosedView Leaderboard
10/8 WPS "World's Finest" FREEROLL TournamentTue 08/Oct 10:00 am2 10/13 seatsFREEW/P/SClosedView Leaderboard
10/6 WPS Belmont Park PAYDAY TournamentSun 06/Oct 8:00 am$1,500 & NHCq$25W/P/SClosedView Leaderboard
10/5 (1,3,5, 6-8) Belmont Park SHOWtime ContestSat 05/Oct 9:00 am$500FREEShowTimeClosedPlayers
10/4 WPS Belmont Park FREEROLL TournamentFri 04/Oct 10:00 am2 10/6 seatsFREEW/P/SClosedView Leaderboard
10/3 WTA Belmont Park FREEROLL TournamentThu 03/Oct 10:00 am2 10/6 seatsFREEWTAClosedView Leaderboard
10/2 WPS "World's Finest" FREEROLL TournamentWed 02/Oct 10:00 am2 10/6 seatsFREEW/P/SClosedView Leaderboard
10/1 WTA "World's Finest" FREEROLL TournamentTue 01/Oct 10:00 am2 10/6 seatsFREEWTAClosedView Leaderboard
9/29 WPS Belmont Park PAYDAY TournamentSun 29/Sep 8:00 am$1,500 & NHCq$25W/P/SClosedView Leaderboard
9/28 Belmont Park (6-11) SHOWtime ContestSat 28/Sep 9:00 am$500FREEShowTimeClosedPlayers
9/27 WTA Belmont Park FREEROLL TournamentFri 27/Sep 10:00 am2 9/29 seatsFREEWTAClosedView Leaderboard
9/26 WPS "World's Finest" FREEROLL TournamentThu 26/Sep 10:00 am2 9/29 seatsFREEW/P/SClosedView Leaderboard
9/26 WPS Belmont Park FREEROLL TournamentThu 26/Sep 10:00 am2 9/29 seatsFREEW/P/SClosedView Leaderboard
9/25 WTA "World's Finest" FREEROLL TournamentWed 25/Sep 10:00 am2 9/29 seatsFREEWTAClosedView Leaderboard
9/22 WPS Belmont Park PAYDAY TournamentSun 22/Sep 9:00 am$1,500 & NHCq$25W/P/SClosedView Leaderboard
9/21 Belmont Park (1,4-5,7-8,10) SHOWtime ContestSat 21/Sep 8:00 am$500FREEShowTimeClosedPlayers
9/20 WPS Belmont Park FREEROLL TournamentFri 20/Sep 8:00 am2 9/22 seatsFREEW/P/SClosedView Leaderboard
9/19 WTA Belmont Park FREEROLL TournamentThu 19/Sep 10:00 am2 9/22 seatsFREEWTAClosedView Leaderboard
9/18 WPS "World's Finest" FREEROLL TournamentWed 18/Sep 10:00 am2 9/22 seatsFREEW/P/SClosedView Leaderboard
9/17 WTA "World's Finest" FREEROLL TournamentTue 17/Sep 10:00 am2 9/22 seatsFREEWTAClosedView Leaderboard
9/15 WPS Belmont Park PAYDAY TournamentSun 15/Sep 9:00 am$1,500 & NHCq$25W/P/SClosedView Leaderboard
9/14 Belmont Park (1,6-8,10-11) SHOWtime ContestSat 14/Sep 8:00 am$1,500FREEShowTimeClosedPlayers
9/13 WTA Belmont Park FREEROLL TournamentFri 13/Sep 10:00 am2 9/15 seatsFREEWTAClosedView Leaderboard
9/11 WTA "World's Finest" FREEROLL TournamentWed 11/Sep 10:00 am2 9/15 seatsFREEWTAClosedView Leaderboard
9/10 WPS "World's Finest" FREEROLL TournamentTue 10/Sep 10:00 am2 9/15 seatsFREEW/P/SClosedView Leaderboard
9/6 WPS "World's Finest" FREEROLL TournamentFri 06/Sep 10:00 am2 9/15 seatsFREEW/P/SClosedView Leaderboard
9/5 WTA "World's Finest" FREEROLL TournamentThu 05/Sep 10:00 am2 9/15 seatsFREEWTAClosedView Leaderboard
9/4 WPS "World's Finest" FREEROLL TournamentWed 04/Sep 10:00 am2 9/15 seatsFREEW/P/SClosedView Leaderboard
9/3 WTA "World's Finest" FREEROLL TournamentTue 03/Sep 10:00 am2 9/15 seatsFREEWTAClosedView Leaderboard
TourneyBETS Cup - 2024Mon 02/Sep 1:00 pm$5,000 In Wagers!FREETourneyBets CupClosedView Leaderboard | View Winners
9/2 WPS Saratoga (5-8, 10-11) PAYDAY Finale - Day 2Mon 02/Sep 9:00 am$2,000 & NHCq$25W/P/SClosedView Leaderboard
9/1 WPS Saratoga PAYDAY Finale - Day 1Sun 01/Sep 9:00 amFinal Table Seat$25W/P/SClosedView Leaderboard
8/31 Saratoga (7-12) SHOWtime ContestSat 31/Aug 9:00 am$500FREEShowTimeClosedPlayers
8/30 WPS Saratoga FREEROLL TournamentFri 30/Aug 9:00 am2 9/1 seatsFREEW/P/SClosedView Leaderboard
8/29 WTA Saratoga FREEROLL TournamentThu 29/Aug 10:00 am2 9/1 seatsFREEWTAClosedView Leaderboard
8/28 WPS Saratoga FREEROLL TournamentWed 28/Aug 10:00 am2 9/1 seatsFREEW/P/SClosedView Leaderboard
8/27 WTA "World's Finest" FREEROLL TournamentTue 27/Aug 10:00 am2 9/1 seatsFREEWTAClosedView Leaderboard
8/26 WPS "World's Finest" FREEROLL TournamentMon 26/Aug 10:00 am2 9/1 seatsFREEW/P/SClosedView Leaderboard
8/25 WPS Saratoga PAYDAY TournamentSun 25/Aug 10:00 am$2,000 & NHCq$25W/P/SClosedView Leaderboard
8/24 Saratoga (8-13) SHOWtime ContestSat 24/Aug 9:00 am$500FREEShowTimeClosedPlayers
8/23 WTA Saratoga FREEROLL TournamentFri 23/Aug 10:00 am2 8/25 seatsFREEWTAClosedView Leaderboard
8/22 WPS Saratoga FREEROLL TournamentThu 22/Aug 10:00 am2 2/25 seatsFREEW/P/SClosedView Leaderboard
8/21 WTA Saratoga FREEROLL TournamentWed 21/Aug 10:00 am2 8/25 seatsFREEWTAClosedView Leaderboard
8/20 WPS "World's Finest" FREEROLL TournamentTue 20/Aug 10:00 am2 8/25 seatsFREEW/P/SClosedView Leaderboard
8/19 WTA "World's Finest" FREEROLL TournamentMon 19/Aug 10:00 am2 8/25 seatsFREEWTAClosedView Leaderboard
8/18 WPS Saratoga PAYDAY TournamentSun 18/Aug 10:00 am$2,000 & NHCq$25W/P/SClosedView Leaderboard
8/17 Saratoga (3,6,8-11) SHOWtime ContestSat 17/Aug 9:00 am$500FREEShowTimeClosedPlayers
8/16 WPS Saratoga FREEROLL TournamentFri 16/Aug 9:00 am2 8/21 seatsFREEW/P/SClosedView Leaderboard
8/15 WTA Saratoga FREEROLL TournamentThu 15/Aug 10:00 am2 8/18 seatsFREEWTAClosedView Leaderboard
8/14 WPS Saratoga FREEROLL TournamentWed 14/Aug 10:00 am2 8/18 seatsFREEW/P/SClosedView Leaderboard
8/13 WTA "World's Finest" FREEROLL TournamentTue 13/Aug 9:00 am2 8/18 seatsFREEWTAClosedView Leaderboard
8/12 WPS "World's Finest" FREEROLL TournamentMon 12/Aug 10:00 am2 8/18 seatsFREEW/P/SClosedView Leaderboard
8/11 WPS Saratoga PAYDAY TournamentSun 11/Aug 9:00 am$2,000 & NHCq$25W/P/SClosedView Leaderboard
8/10 Saratoga (3-5, 7-9) SHOWtime ContestSat 10/Aug 9:00 am$500FREEShowTimeClosedPlayers
8/9 WTA Saratoga FREEROLL TournamentFri 09/Aug 10:00 am2 8/11 seatsFREEWTAClosedView Leaderboard
8/8 WPS Saratoga FREEROLL TournamentThu 08/Aug 10:00 am2 8/11 seatsFREEW/P/SClosedView Leaderboard
8/7 WTA Saratoga FREEROLL TournamentWed 07/Aug 10:00 am4 8/11 seatsFREEWTAClosedView Leaderboard
8/6 WPS "World's Finest" FREEROLL TournamentTue 06/Aug 10:00 am2 8/11 seatsFREEW/P/SCancelledView Leaderboard
8/5 WTA "World's Finest" FREEROLL TournamentMon 05/Aug 10:00 am2 8/11 seatsFREEWTAClosedView Leaderboard
8/4 WPS Saratoga PAYDAY TournamentSun 04/Aug 9:00 am$2,000 & NHCq$25W/P/SClosedView Leaderboard
8/3 2x CARRYOVER (7,9-13) Saratoga SHOWtime ContestSat 03/Aug 9:00 am$1,000FREEShowTimeClosedPlayers
8/2 WPS Saratoga FREEROLL TournamentFri 02/Aug 10:00 am2 8/4 seatsFREEW/P/SClosedView Leaderboard
8/1 WTA Saratoga FREEROLL TournamentThu 01/Aug 10:00 am2 8/4 seatsFREEWTAClosedView Leaderboard
7/31 WTA Saratoga FREEROLL TournamentWed 31/Jul 10:00 am2 8/4 seatsFREEWTAClosedView Leaderboard
7/30 WPS "World's Finest" FREEROLL TournamentTue 30/Jul 10:00 am2 8/4 seatsFREEW/P/SClosedView Leaderboard
7/29 WTA "World's Finest" FREEROLL TournamentMon 29/Jul 10:00 am2 8/4 seatsFREEWTAClosedView Leaderboard
7/28 WPS Saratoga PAYDAY TournamentSun 28/Jul 10:00 am$2,000 & NHCq$25W/P/SClosedView Leaderboard
7/27 Saratoga (2,4,5,8,9,11) SHOWtime ContestSat 27/Jul 9:00 am$500FREEShowTimeClosedPlayers
7/26 WPS Saratoga FREEROLL TournamentFri 26/Jul 10:00 am2 7/28 seatsFREEW/P/SClosedView Leaderboard
7/25 WTA Saratoga FREEROLL TournamentThu 25/Jul 10:00 am2 7/28 seatsFREEWTAClosedView Leaderboard
7/24 WPS Saratoga FREEROLL TournamentWed 24/Jul 10:00 am2 7/28 seatsFREEW/P/SClosedView Leaderboard
7/23 WTA "World's Finest" FREEROLL TournamentTue 23/Jul 10:00 am2 7/28 seatsFREEWTAClosedView Leaderboard
7/22 WPS "World's Finest" FREEROLL TournamentMon 22/Jul 10:00 am2 7/28 seatsFREEW/P/SClosedView Leaderboard
7/21 WPS Saratoga PAYDAY TournamentSun 21/Jul 9:00 am$2,000 & NHCq$25W/P/SClosedView Leaderboard
7/20 Saratoga (3,4,6,7,8,10) SHOWtime ContestSat 20/Jul 7:00 am$500FREEShowTimeClosedPlayers
7/19 WTA Saratoga FREEROLL TournamentFri 19/Jul 10:00 am2 7/21 seatsFREEWTAClosedView Leaderboard
7/18 WPS Saratoga FREEROLL TournamentThu 18/Jul 8:00 am2 7/21 seatsFREEW/P/SClosedView Leaderboard
7/17 WTA Saratoga FREEROLL TournamentWed 17/Jul 10:00 am2 7/21 seatsFREEWTAClosedView Leaderboard
7/16 WPS "World's Finest" FREEROLL TournamentTue 16/Jul 10:00 am2 7/21 seatsFREEW/P/SClosedView Leaderboard
7/15 WTA "World's Finest" FREEROLL TournamentMon 15/Jul 10:00 am2 7/21 seatsFREEWTAClosedView Leaderboard
7/14 WPS Saratoga PAYDAY TournamentSun 14/Jul 9:00 am$2,000 & NHCq$25W/P/SClosedView Leaderboard
7/13 Saratoga SHOWtime ContestSat 13/Jul 9:00 am$500FREEShowTimeClosedPlayers
7/12 WPS Saratoga FREEROLL TournamentFri 12/Jul 10:00 am2 7/14 seatsFREEW/P/SClosedView Leaderboard
7/11 WTA Saratoga FREEROLL TournamentThu 11/Jul 10:00 am2 7/14 seatsFREEWTAClosedView Leaderboard
7/9 WTA "World's Finest" FREEROLL TournamentTue 09/Jul 10:00 am2 7/14 seatsFREEWTAClosedView Leaderboard
7/8 WPS "World's Finest" FREEROLL TournamentMon 08/Jul 10:00 am2 7/14 seatsFREEW/P/SClosedView Leaderboard
7/7 WPS Belmont Park PAYDAY TournamentSun 07/Jul 9:00 am$1,500 & NHCq$25W/P/SClosedView Leaderboard
7/6 Belmont Park SHOWtime ContestSat 06/Jul 9:00 am$500FREEShowTimeClosedPlayers
7/5 WTA Belmont Park FREEROLL TournamentFri 05/Jul 9:00 am2 7/7 seatsFREEWTAClosedView Leaderboard
7/4 WPS Belmont Park FREEROLL TournamentThu 04/Jul 9:00 am2 7/7 seatsFREEW/P/SClosedView Leaderboard
7/2 WPS "World's Finest" FREEROLL TournamentTue 02/Jul 10:00 am2 7/7 seatsFREEW/P/SClosedView Leaderboard
7/1 WTA "World's Finest" FREEROLL TournamentMon 01/Jul 10:00 am2 7/7 seatsFREEWTAClosedView Leaderboard
6/30 WPS Belmont Park PAYDAY TournamentSun 30/Jun 9:00 am$1,500 & NHCq$25W/P/SClosedView Leaderboard
6/29 (4,5,7-10) Belmont Park SHOWtime ContestSat 29/Jun 9:00 am$500FREEShowTimeClosedPlayers
6/28 WPS Belmont Park FREEROLL TournamentFri 28/Jun 10:00 am2 6/30 seatsFREEW/P/SClosedView Leaderboard
6/27 WTA Belmont Park FREEROLL TournamentThu 27/Jun 10:00 am2 6/30 seatsFREEWTAClosedView Leaderboard
6/26 WPS "World's Finest" FREEROLL TournamentWed 26/Jun 10:00 am2 6/30 seatsFREEW/P/SClosedView Leaderboard
6/25 WTA "World's Finest" FREEROLL TournamentTue 25/Jun 9:00 am2 6/30 seatsFREEWTAClosedView Leaderboard
6/23 WPS Belmont Park PAYDAY TournamentSun 23/Jun 8:00 am$1,500 & NHCq$25W/P/SClosedView Leaderboard
6/22 Belmont Park (3-7,10) SHOWtime ContestSat 22/Jun 1:00 am$500FREEShowTimeClosedPlayers
6/21 WTA Belmont Park FREEROLL TournamentFri 21/Jun 10:00 am2 6/23 seatsFREEWTAClosedView Leaderboard
6/20 WPS Belmont Park FREEROLL TournamentThu 20/Jun 10:00 am2 6/23 seatsFREEW/P/SClosedView Leaderboard
6/20 WPS Belmont Park FREEROLL TournamentThu 20/Jun 6:00 am2 6/23 seatsFREEW/P/SClosedView Leaderboard
6/19 WTA "World's Finest" FREEROLL TournamentWed 19/Jun 10:00 am2 6/23 seatsFREEWTAClosedView Leaderboard
6/18 WPS "World's Finest" FREEROLL TournamentTue 18/Jun 10:00 am2 6/23 seatsFREEW/P/SClosedView Leaderboard
6/16 WPS Belmont Park PAYDAY TournamentSun 16/Jun 9:00 am$1,500 & NHCq$25W/P/SClosedView Leaderboard
6/15 Belmont Park (2,4,5,8,10,11) SHOWtime ContestSat 15/Jun 6:00 am$500FREEShowTimeClosedPlayers
6/14 WPS Belmont Park FREEROLL TournamentFri 14/Jun 10:00 am2 6/16 seatsFREEW/P/SClosedView Leaderboard
6/12 WPS "World's Finest" FREEROLL TournamentWed 12/Jun 10:00 am2 6/16 seatsFREEW/P/SClosedView Leaderboard
6/11 WTA "World's Finest" FREEROLL TournamentTue 11/Jun 10:00 am2 6/16 seatsFREEWTAClosedView Leaderboard
6/9 WPS Saratoga PAYDAY TournamentSun 09/Jun 8:00 am$2,575 & NHCq$25W/P/SClosedView Leaderboard
6/8 Saratoga (6,8-12) SHOWtime ContestFri 07/Jun 11:00 pm$1,000FREEShowTimeClosedPlayers
6/7 WTA Saratoga FREEROLL TournamentFri 07/Jun 10:00 am4 6/9 seatsFREEWTAClosedView Leaderboard
6/6 WPS "World's Finest" FREEROLL TournamentThu 06/Jun 10:00 am4 6/9 seatsFREEW/P/SClosedView Leaderboard
6/5 WTA "World's Finest" FREEROLL TournamentWed 05/Jun 10:00 am4 6/9 seatsFREEWTAClosedView Leaderboard
6/4 WPS "World's Finest" FREEROLL TournamentTue 04/Jun 10:00 am4 6/9 seatsFREEW/P/SClosedView Leaderboard
5/30 WTA "World's Finest" FREEROLL TournamentThu 30/May 10:00 am2 6/9 seatsFREEWTAClosedView Leaderboard
5/29 WTA "World's Finest" FREEROLL TournamentWed 29/May 6:00 am2 6/9 seatsFREEWTAClosedView Leaderboard
5/28 WPS FREEROLL TournamentTue 28/May 10:00 am2 6/9 seatsFREEW/P/SClosedView Leaderboard
5/27 WTA Belmont Park FREEROLL TournamentMon 27/May 9:00 am2 6/9 seatsFREEWTAClosedView Leaderboard
5/26 WPS Belmont Park PAYDAY TournamentSun 26/May 9:00 am$1,500 & NHCq$25W/P/SClosedView Leaderboard
5/25 Belmont Park (3-8) SHOWtime ContestSat 25/May 9:00 am$500FREEShowTimeClosedPlayers
5/24 WPS Belmont Park FREEROLL TournamentFri 24/May 9:00 am2 5/26 seatsFREEW/P/SClosedView Leaderboard
5/23 WTA "World's Finest" FREEROLL TournamentThu 23/May 10:00 am2 5/26 seatsFREEWTAClosedView Leaderboard
5/23 WTA "World's Finest" FREEROLL TournamentThu 23/May 6:00 am2 5/26 seatsFREEWTAClosedView Leaderboard
5/22 WPS "World's Finest" FREEROLL TournamentWed 22/May 10:00 am2 5/26 seatsFREEW/P/SClosedView Leaderboard
5/21 WTA "World's Finest" FREEROLL TournamentTue 21/May 10:00 am2 5/26 seatsFREEWTAClosedView Leaderboard
5/19 WPS Belmont Park PAYDAY TournamentSun 19/May 9:00 am$1,500 & NHCq$25W/P/SClosedView Leaderboard
5/18 Belmont Park SHOWtime ContestSat 18/May 8:00 am$500FREEShowTimeClosedPlayers
5/17 WTA Belmont Park FREEROLL TournamentFri 17/May 8:00 am2 5/19 seatsFREEWTAClosedView Leaderboard
5/16 WPS Belmont Park FREEROLL TournamentThu 16/May 10:00 am2 5/19 seatsFREEW/P/SClosedView Leaderboard
5/15 WTA "World's Finest" FREEROLL TournamentWed 15/May 10:00 am2 5/19 seatsFREEWTAClosedView Leaderboard
5/14 WPS "World's Finest" FREEROLL TournamentTue 14/May 10:00 am2 5/19 seatsFREEW/P/SClosedView Leaderboard
5/12 WPS Belmont Park PAYDAY TournamentSun 12/May 9:00 am$1,575 & NHCq$25W/P/SClosedView Leaderboard
5/11 Belmont Park SHOWtime ContestSat 11/May 8:00 am$500FREEShowTimeClosedPlayers
5/10 WPS Belmont Park FREEROLL TournamentFri 10/May 10:00 am2 5/12 seatsFREEW/P/SClosedView Leaderboard
5/9 WTA Belmont Park FREEROLL TournamentThu 09/May 10:00 am2 5/12 seatsFREEWTAClosedView Leaderboard
5/8 WPS "World's Finest" FREEROLL TournamentWed 08/May 10:00 am2 5/12 seatsFREEW/P/SClosedView Leaderboard
5/7 WTA "World's Finest" FREEROLL TournamentTue 07/May 10:00 am2 5/12 seatsFREEWTAClosedView Leaderboard
5/5 WPS Belmont Park PAYDAY TournamentSun 05/May 9:00 am$1,375 & NHCq$25W/P/SClosedView Leaderboard
5/4 (5,6,8-11) Belmont Park SHOWtime ContestSat 04/May 9:00 am$500FREEShowTimeClosedPlayers
5/3 WTA Belmont Park FREEROLL TournamentFri 03/May 10:00 am2 5/5 seatsFREEWTAClosedView Leaderboard
5/2 WPS Belmont Park FREEROLL TournamentThu 02/May 10:00 am2 5/5 seatsFREEW/P/SClosedView Leaderboard
5/1 WTA "World's Finest" FREEROLL TournamentWed 01/May 10:00 am2 5/5 seatsFREEWTAClosedView Leaderboard
4/30 WPS "World's Finest" FREEROLL TournamentTue 30/Apr 10:00 am2 5/5 seatsFREEW/P/SClosedView Leaderboard
4/28 WPS Aqueduct PAYDAY TournamentSun 28/Apr 9:00 am$1,400 & NHCq$25W/P/SClosedView Leaderboard
4/27 (1,3,4,6,7,9) Aqueduct SHOWtime ContestSat 27/Apr 8:00 am$500FREEShowTimeClosedPlayers
4/26 WPS Aqueduct FREEROLL TournamentFri 26/Apr 10:00 am2 4/28 seatsFREEW/P/SClosedView Leaderboard
4/25 WTA Aqueduct FREEROLL TournamentThu 25/Apr 10:00 am2 4/28 seatsFREEWTAClosedView Leaderboard
4/24 WPS "World's Finest" FREEROLL TournamentWed 24/Apr 10:00 am2 4/28 seatsFREEW/P/SClosedView Leaderboard
4/23 WTA "World's Finest" FREEROLL TournamentTue 23/Apr 10:00 am2 4/28 seatsFREEWTAClosedView Leaderboard
4/21 WPS Aqueduct PAYDAY TournamentSun 21/Apr 9:00 am$1,650 & NHCq$25W/P/SClosedView Leaderboard
4/20 Aqueduct SHOWtime ContestSat 20/Apr 9:00 am$500FREEShowTimeClosedPlayers
4/19 WTA Aqueduct FREEROLL TournamentFri 19/Apr 10:00 am2 4/21 seatsFREEWTAClosedView Leaderboard
4/18 WPS Aqueduct FREEROLL TournamentThu 18/Apr 10:00 am2 4/21 seatsFREEW/P/SClosedView Leaderboard
4/17 WTA "World's Finest" FREEROLL TournamentWed 17/Apr 10:00 am2 4/21 seatsFREEWTAClosedView Leaderboard
4/16 WPS "World's Finest" FREEROLL TournamentTue 16/Apr 10:00 am2 4/21 seatsFREEW/P/SClosedView Leaderboard
4/14 WPS Aqueduct PAYDAY TournamentSun 14/Apr 8:00 am$1,450 & NHCq$25W/P/SClosedView Leaderboard
4/13 Keeneland/Aqueduct (5-7, 7-9) SHOWtime ContestSat 13/Apr 8:00 am$500FREEShowTimeClosedPlayers
4/12 WPS Aqueduct FREEROLL TournamentFri 12/Apr 10:00 am2 4/14 seats & shirtsFREEW/P/SClosedView Leaderboard
4/11 WTA Aqueduct FREEROLL TournamentThu 11/Apr 10:00 am2 4/14 seats & shirtsFREEWTAClosedView Leaderboard
4/10 WPS "World's Finest" FREEROLL TournamentWed 10/Apr 10:00 am2 4/14 seats & shirtsFREEW/P/SClosedView Leaderboard
4/9 WTA "World's Finest" FREEROLL TournamentTue 09/Apr 10:00 am2 4/14 seats & shirtsFREEWTAClosedView Leaderboard
4/7 WPS Aqueduct PAYDAY TournamentSun 07/Apr 9:00 am$2,300 & NHCq$25W/P/SClosedView Leaderboard
4/6 Wood Memorial (1,5,7,8-10) SHOWtime ContestSat 06/Apr 8:00 am$500FREEShowTimeClosedPlayers
4/5 WTA Aqueduct FREEROLL TournamentFri 05/Apr 10:00 am2 4/7 seats & shirtsFREEWTAClosedView Leaderboard
4/4 WPS Aqueduct FREEROLL TournamentThu 04/Apr 10:00 am4 4/7 seats & shirtsFREEW/P/SClosedView Leaderboard
4/3 WTA "World's Finest" FREEROLL TournamentTue 02/Apr 10:00 pm2 4/7 seats & shirtsFREEWTACancelledView Leaderboard
4/2 WPS "World's Finest" FREEROLL TournamentTue 02/Apr 10:00 am2 4/7 seats & shirtsFREEW/P/SClosedView Leaderboard
3/31 WPS Aqueduct PAYDAY TournamentSat 30/Mar 9:00 pm$1,250 & NHCq$25W/P/SClosedView Leaderboard
3/23 Aqueduct SHOWtime ContestSat 23/Mar 9:00 am$500FREEShowTimeCancelledPlayers
1/16 WTA "World's Finest" FREEROLL TournamentTue 16/Jan 4:00 am2 1/21 seatsFREEWTACancelledView Leaderboard
Selections and Analysis by the expert.
Visit selections and & analysis archives.